Property Attributes
- MLS#12757005
- TypeSingle Family
- Listing Status New
- CountyMCLEAN
- CityBloomington
- AreaBloomington
- NeighborhoodFounders Grove
- Zip61701
- Style
- Year Built1948
- Taxes$ 1949
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage755
- Lot Size0.11 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Discover the charm of this beautifully updated ranch in desirable Founders Grove! Situated on a spacious corner lot, this home offers a convenient location near schools, golf, restaurants, and everyday amenities. Original hardwood floors add timeless character, while the updated kitchen features newer cabinetry and appliances. The partially finished basement provides an impressive bonus living space with a comfortable entertainment area, recessed lighting, wet bar, and gas fireplace-perfect for relaxing or hosting guests. Outside, enjoy the generous stamped concrete patio and privacy-fenced yard, creating an inviting space for outdoor entertaining. Additional highlights include abundant storage, newer windows, a newer roof, and an oversized one-car garage. A wonderful combination of character, updates, and functional living space in a sought-after location!
| Price History | |
|---|---|
| 9/23/2026 | Listed $184,900 |
General Features
| Living Area | 755 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Refrigerator,Washer,Dryer,Cooktop |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Township | City of Bloomi |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | McLean |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Founders Grove |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | From Oakland Ave,south on Florence Ave,home will be on the corner of Florence and Cloud St |
| City | Bloomington |
| High School District | 87 |
| MLS Area | Bloomington |
| Tax Annual Amount | 1949.04 |
| Virtual Tour | https://www.zillow.com/view-imx/96b5d291-2c41-4457-9413-ff882e4929c3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 87 |
| Elementary School District | 87 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Pantry |
|---|---|
| Basement | Partially Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 365 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Concrete,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 51x92 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool